List of Sports in Rio Olympic 2016

Rio Olympic 2016 | ||||||||||||
Game | Top Medalists | |||||||||||
Men | Women | |||||||||||
1st | 1st | |||||||||||
Team/Player Name | Country | GOLD | SILVER | BRONGE | TOTAL | Team/Player Name | Country | GOLD | SILVER | BRONGE | TOTAL | |
Archery | Hubert Van Innis | BEL | 6 | 3 | 0 | 9 | Soo-Nyung Kim | COR | 4 | 1 | 1 | 6 |
Artistic Gymnastics | Nikolai Andrianov | URS | 7 | 5 | 3 | 15 | Larissa Latynina | URS | 9 | 5 | 4 | 18 |
Athletics | Paavo Nurmi | FIN | 9 | 3 | 0 | 12 | Merlene Ottey-Page | JAM | 0 | 3 | 6 | 9 |
Badminton | Dong-Moon Kim | COR | 2 | 0 | 1 | 3 | Ling Gao | CHN | 2 | 1 | 1 | 4 |
Basketball | USA | USA | 14 | 1 | 2 | 17 | USA | USA | 7 | 1 | 1 | 9 |
Beach Volleyball | Emanuel Rego | BRA | 1 | 1 | 1 | 3 | Kerri Walsh-Jennings | USA | 3 | 0 | 0 | 3 |
Boxing | Teófilo Steveson | CLUB | 3 | 0 | 0 | 3 | Nicola Adams | GBR | 1 | 0 | 0 | 1 |
Canoe Slalom | Michal Martikan | SVK | 2 | 2 | 1 | 5 | Stepanka Hilgertova | CZE | 2 | 0 | 0 | 2 |
Canoe Sprint | Gert Fredriksson | SWE | 6 | 1 | 1 | 8 | Birgit Fischer | GER | 8 | 4 | 0 | 12 |
Cycling BMX | Maris Strombergs | LAT | 2 | 0 | 0 | 2 | Anne-Caroline Chausson | FRA | 1 | 0 | 0 | 1 |
Cycling Mountain Bike | Julien Absalon | FRA | 2 | 0 | 0 | 2 | Sabine Spitz | GER | 1 | 1 | 1 | 3 |
Cycling Road | Henry Hansen | DEN | 2 | 1 | 0 | 3 | Jeannie Longo-Ciprelli | FRA | 1 | 2 | 1 | 4 |
Cycling Track | Chris Hoy | GBR | 6 | 1 | 0 | 7 | Anna Meares | AUS | 2 | 1 | 2 | 5 |
Diving | Dmitry Sautin | RUS | 2 | 2 | 4 | 8 | Jingjing Guo | CHN | 4 | 2 | 0 | 6 |
Equestrian | Reiner Klimke | GER | 6 | 0 | 2 | 8 | Anky van Grunsven | NED | 3 | 5 | 1 | 9 |
Fencing | Edoardo Mangiarotti | ITA | 6 | 5 | 2 | 13 | Valentina Vezzali | ITA | 6 | 1 | 2 | 9 |
Football | HUN | HUN | 3 | 1 | 1 | 5 | USA | USA | 4 | 1 | 0 | 5 |
Golf | Henri Chandler Egan | USA | 1 | 1 | 0 | 2 | Margaret Abbott | USA | 1 | 0 | 0 | 1 |
Handball | SWE | SWE | 0 | 4 | 0 | 4 | KOR | KOR | 2 | 3 | 1 | 6 |
Hockey | IND | IND | 8 | 1 | 2 | 11 | NED | NED | 3 | 1 | 3 | 7 |
Judo | Angelo Parisi | FRA | 1 | 2 | 1 | 4 | Ryoko Tani | JPN | 2 | 2 | 1 | 5 |
Marathon Swimming | Thomas Lurz | GER | 0 | 1 | 1 | 2 | Larisa Ilchenko | RUS | 1 | 0 | 0 | 1 |
Modern Pentathlon | Pavel Lednev | URS | 2 | 2 | 3 | 7 | Laura Asadauskaite | LTU | 1 | 0 | 0 | 1 |
Rhythmic Gymnastics | Evgenia Kanaeva | RUS | 2 | 0 | 0 | 2 | - | - | - | - | - | 0 |
Rowing | Steven Redgrave | GBR | 5 | 0 | 1 | 6 | Elisabeta Lipa | ROU | 5 | 2 | 1 | 8 |
Rugby Sevens | FRA | FRA | 1 | 2 | 0 | 3 | - | - | - | - | - | 0 |
Sailing | Ben Ainslie | GBR | 4 | 1 | 0 | 5 | Alessandra Sensini | ITA | 1 | 1 | 2 | 4 |
Shooting | Carl Osburn | USA | 5 | 4 | 2 | 11 | Kimberly Rhode | USA | 3 | 1 | 1 | 5 |
Swimming | Michael Phelps | USA | 18 | 2 | 2 | 22 | Jenny Thompson | USA | 8 | 3 | 1 | 12 |
Synchronised Swimming | Anastasia Davydova | RUS | 5 | 0 | 0 | 5 | - | - | - | - | - | 0 |
Table Tennis | Hao Wang | CHN | 2 | 3 | 0 | 5 | Nan Wang | CHN | 4 | 1 | 0 | 5 |
Taekwondo | Hadi Saeibonehkohal | IRI | 2 | 0 | 1 | 3 | Zhong Chen | CHN | 2 | 0 | 0 | 2 |
Tennis | Reginald Doherty | GBR | 3 | 0 | 1 | 4 | Venus Williams | USA | 4 | 0 | 0 | 4 |
Trampoline Gymnastics | Alexander Moskalenko | RUS | 1 | 1 | 0 | 2 | Karen Cockburn | CAN | 0 | 2 | 1 | 3 |
Triathlon | Simon Whitfield | CAN | 1 | 1 | 0 | 2 | Nicola Spirig | SUI | 1 | 0 | 0 | 1 |
Volleyball | URS | URS | 3 | 2 | 1 | 6 | URS | URS | 4 | 2 | 0 | 6 |
Water Polo | HUN | HUN | 9 | 3 | 3 | 15 | USA | USA | 1 | 2 | 1 | 4 |
Weightlifting | Pyrros Dimas | GER | 3 | 0 | 1 | 4 | Yanqing Chen | CHN | 2 | 0 | 0 | 2 |
Wrestling | Wilfried Dietrich | GER | 1 | 2 | 2 | 5 | Kaori Icho | JPN | 3 | 0 | 0 | 3 |
Comments